Unaudited
six months
31 March 2004
R'000

Unaudited
six months
31 March 2003
R'000

Audited
year end
30 September 2003
R'000


ASSETS
Property, plant and equipment

30 615

25 409 28 577
Goodwill 11 790 11 198 12 501
Deferred taxation 9 000 6 000 9 000
Current assets 169 391 146 523 143 352
- Inventories 8 537 8 016 9 247
- Accounts receivable 65 573 57 089 57 333
- Cash resources 95 281 81 418 76 772

Total Assets 220 796 189 130 193 430

EQUITY AND LIABILITIES
Ordinary shareholders' equity 49 464 34 192 35 966
Outside shareholders interest - - -
Interest bearing term loans 26 046 26 667 27 673
Preference share capital 26 046 26 046 26 046
Short-term loans - 621 1 627
Current liabilities 145 286 128 271 129 791
Accounts payable 138 971 117 632 121 409
Provisions 6 107 10 104 8 184
Receiver of revenue 23 251 24
Preference dividends 185 284 174

Total equity and liabilities 220 796 189 130 193 430

Financial statistics
Gearing (%) - - -
Current ratio 1,2 1,1 1,1
Net asset value per share (cents) 6,89 4,78 5,01